Saturday, September 4, 2010  
 
Weather |  DTN Ag Headlines |  Charts |  Markets Page |  Futures Markets |  Options |  Corn News |  Portfolio |  DTN Renewable Fuels |  Grain |  Soybeans News 
 Home
 Admin Login
 Real Time Quotes
 Tate & Lyle
 Feedback
 Cash Bids
 Corn Futures
 World News
 Area Grain Bids
 Links
 
Futures Markets
Options
Charts
Corn (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
CORN  Sep 10 C0U  433'0  433'0  451'6  432'0  449'6s  16'6  449'6 1:42P Sep 03
CORN  Dec 10 C0Z  447'4  447'2  466'6  446'0  464'4s  17'0  464'4 1:42P Sep 03
CORN  Mar 11 C1H  460'6  460'6  478'0  460'6  477'6s  17'0  477'6 1:42P Sep 03
CORN  May 11 C1K  467'2  467'0  482'4  466'4  482'4s  15'2  482'4 1:42P Sep 03
CORN  Jul 11 C1N  472'6  473'0  486'4  473'0  486'4s  13'6  486'4 1:42P Sep 03
CORN  Sep 11 C1U  461'4  462'4  470'0  462'4  471'0s  9'4  471'0 1:42P Sep 03
CORN  Dec 11 C1Z  451'6  451'0  456'2  450'0  457'4s  5'6  457'4 1:42P Sep 03
CORN  Mar 12 C2H  462'2  458'4  463'4  458'4  466'4s  4'2  466'4 1:42P Sep 03
CORN  May 12 C2K  468'0        470'4s  2'4  470'4 1:42P Sep 03
CORN  Jul 12 C2N  472'6  467'0  470'0  467'0  474'4s  1'6  474'4 1:42P Sep 03
CORN  Sep 12 C2U  458'4        461'4s  3'0  461'4 1:42P Sep 03
CORN  Dec 12 C2Z  443'6  443'2  443'2  443'2  448'4s  4'6  448'4 1:42P Sep 03
CORN  Jul 13 C3N  463'6        468'4s  4'6  468'4 1:42P Sep 03
CORN  Dec 13 C3Z  440'6        445'4s  4'6  445'4 1:42P Sep 03
CORN  Jul 14 C4N  455'6        462'4s  6'6  462'4 1:42P Sep 03
Corn - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
CORN  Sep 10 @C0U  433'0  432'4  452'0  430'6  449'6s  16'6  449'6 1:40P Sep 03
CORN  Dec 10 @C0Z  447'4  446'6  467'0  445'4  464'4s  17'0  464'4 1:40P Sep 03
CORN  Mar 11 @C1H  460'6  459'6  479'0  459'0  477'6s  17'0  477'6 1:40P Sep 03
CORN  May 11 @C1K  467'2  465'6  483'2  465'4  482'4s  15'2  482'4 1:40P Sep 03
CORN  Jul 11 @C1N  472'6  471'6  487'6  471'0  486'4s  13'6  486'4 1:40P Sep 03
CORN  Sep 11 @C1U  461'4  461'0  471'6  459'6  471'0s  9'4  471'0 1:40P Sep 03
CORN  Dec 11 @C1Z  451'6  451'0  457'4  448'0  457'4s  5'6  457'4 1:40P Sep 03
CORN  Mar 12 @C2H  462'2  461'0  465'0  458'2  466'4s  4'2  466'4 1:40P Sep 03
CORN  May 12 @C2K  468'0  468'0  469'0  464'0  470'4s  2'4  470'4 1:40P Sep 03
CORN  Jul 12 @C2N  472'6  471'0  474'0  466'6  474'4s  1'6  474'4 1:40P Sep 03
CORN  Sep 12 @C2U  458'4        461'4s  3'0  461'4 1:40P Sep 03
CORN  Dec 12 @C2Z  443'6  442'4  448'0  438'0  448'4s  4'6  448'4 1:40P Sep 03
CORN  Jul 13 @C3N  463'6  465'0  465'0  465'0  468'4s  4'6  468'4 1:40P Sep 03
CORN  Dec 13 @C3Z  440'6  440'0  440'0  440'0  445'4s  4'6  445'4 1:40P Sep 03
CORN  Jul 14 @C4N  455'6        462'4s  6'6  462'4 1:40P Sep 03
National Corn Index e-CBOT (MGE)
Contract Sym Prev Open High Low Last Chg Close Last Update
NATIONAL COR... Sep 10 @IC0U  384'0        401'0s  17'0  401'0 1:53P Sep 03
NATIONAL COR... Mar 11 @IC1H               
MGE CORN INDEX  Aug 12 @IC2Q               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,155
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN